SB-DT04
model | SB DT04 |
order number | UN 288-5DT04-0AA0 |
conventional | |
Dimensions W x H x D (mm) | 35 x 52.2 x 16 |
weight | 18.1 g |
power consumption | 1.0W |
Current Consumption (SM Bus) | 50 mA |
Current consumption (24 V DC) | 4 mA per point input used |
digital input | |
Enter points | 2 |
type | Sink (IEC Type 1 Sink) |
Rated voltage | 24 V DC at 4 mA, nominal |
Allowable continuous voltage | 30 V DC max. |
surge voltage | 35 V DC for 0.5 s |
Logic 1 signal (minimum) | 15V DC at 2.5mA |
Logic 0 signal (maximum) | 5V DC at 1mA |
Isolation (field side and logic side) | 500 V AC for 1 min |
isolation group | 1 |
filter time |
0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 µs individually selectable per channel 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 ms |
Simultaneously connected inputs | 2 |
cable length | 500 m (shielded), 300 m (unshielded) |
digital output | |
output points | 2 |
output type | Solid State - MOSFET (Source) |
voltage range | 20.4 ~ 28.8 V DC |
Logic 1 signal at maximum current | 20 V DC minimum |
Logic 0 signal at maximum current | 0.1 V DC max. |
Rated current per point (maximum) | 0.5 A |
lamp load | 5W |
On-state contact resistance | 0.6Ω max. |
Leakage current per point | 10 μA max |
Inrush current | 5 A for a maximum duration of 100 ms |
overload protection | none |
Isolation (field side and logic side) | 500 V AC for 1 min |
isolation group | 1 |
current per common | 1 A |
Inductor Clamp Voltage | L + - 48 V, 1 W loss |
switch delay |
Off-to-on max. 2 μs On-off max. 10 μs |
Output status in STOP mode | previous value or replacement value (default is 0) |
Simultaneously connected outputs | 2 |
Cable length (maximum) | 500 m (shielded), 150 m (unshielded) |